Pokémon that have high Endurance and excel at protecting allies and hindering opponents.
| Level | HP | HP/s | Attack | Defense | SpAttack | SpDefense | AttackSpeed | MoveSpeed | LifeSteal | CritChance | Tenacity | CooldownReduction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 3225 | 32 | 150 | 100 | 50 | 70 | 10% | 3.7 m/s | 0% | 0% | 0% | 0% |
| Lv 2 | 3326 | 33 | 152 | 108 | 55 | 75 | 10.29% | 3.7 m/s | 0% | 0% | 5.83% | 0% |
| Lv 3 | 3447 | 34 | 154 | 117 | 61 | 82 | 10.63% | 3.7 m/s | 0% | 0% | 11.66% | 0% |
| Lv 4 | 3593 | 35 | 157 | 128 | 68 | 90 | 11.04% | 3.7 m/s | 0% | 0% | 17.49% | 0% |
| Lv 5 | 4122 | 40 | 168 | 169 | 95 | 119 | 12.54% | 3.85 m/s | 0% | 0% | 23.32% | 5% |
| Lv 6 | 4333 | 42 | 172 | 185 | 106 | 130 | 13.14% | 3.85 m/s | 0% | 0% | 29.15% | 5% |
| Lv 7 | 5293 | 52 | 191 | 260 | 155 | 182 | 15.86% | 4 m/s | 0% | 0% | 34.98% | 5% |
| Lv 8 | 5597 | 55 | 197 | 284 | 171 | 198 | 16.72% | 4 m/s | 0% | 0% | 34.98% | 5% |
| Lv 9 | 5961 | 59 | 204 | 312 | 190 | 218 | 17.75% | 4.15 m/s | 0% | 0% | 34.98% | 10% |
| Lv 10 | 6398 | 63 | 213 | 346 | 212 | 242 | 18.98% | 4.15 m/s | 0% | 0% | 34.98% | 10% |
| Lv 11 | 6923 | 68 | 224 | 387 | 239 | 271 | 20.46% | 4.3 m/s | 0% | 0% | 34.98% | 10% |
| Lv 12 | 7552 | 74 | 237 | 436 | 271 | 305 | 22.24% | 4.3 m/s | 0% | 0% | 34.98% | 10% |
| Lv 13 | 8307 | 82 | 252 | 495 | 310 | 346 | 24.37% | 4.3 m/s | 0% | 0% | 34.98% | 10% |
| Lv 14 | 9213 | 91 | 270 | 565 | 356 | 395 | 26.93% | 4.3 m/s | 0% | 0% | 34.98% | 10% |
| Lv 15 | 10300 | 102 | 292 | 650 | 412 | 455 | 30% | 4.3 m/s | 0% | 0% | 34.98% | 10% |
Obtain: Gems
Release: 01/09/2021 00:00 UTC
Obtain: Gems
Release: 13/10/2021 00:00 UTC
Obtain: Gems
Release: 31/12/2021 00:00 UTC
Obtain: Gems
Release: 20/12/2021 00:00 UTC
Obtain: Battlepass
Release: 28/04/2022 00:00 UTC
Obtain: Gems
Release: 22/09/2022 00:00 UTC
Obtain: Subscription
Release: 01/01/2024 00:00 UTC
Obtain: Gems
Release: 28/11/2024 00:00 UTC
Obtain: Limited Time Activity
Release: 13/03/2025 07:00 UTC
Obtain: Limited Time Activity
Release: 13/02/2025 00:00 UTC
Level 3
Cooldown 9 seconds
Attacks with a shot of water, shoving opposing Pokémon and decreasing their movement speed for a short time.
Level 3
Cooldown 10 seconds
Fiercely rams an opposing Pokémon and leaves it unable to act.
Level 5
Cooldown 5.5 seconds
Has the user attack by blasting out a huge volume of water, dealing damage to opposing Pokémon and shoving them when it hits.
Level 5
Cooldown 7.5 seconds
Spouts water toward the designated location, decreasing the movement speed of opposing Pokémon in the area of effect for a short time.
Level 7
Cooldown 7 seconds
Has the user charge forward on a wave, shoving opposing Pokémon and leaving them unable to act. The user becomes immune to hindrances while using this move and can jump in a designated direction once this move ends.
Level 7
Cooldown 10 seconds
Has the user spin rapidly, dealing damage over time to nearby opposing Pokémon. Changes the mechanics of the user’s basic attacks as well as its Hydro Pump and Water Spout moves. Using this move resets the cooldown of Hydro Pump or Water Spout. While this move is in effect, the user becomes resistant to hindrances. In addition, the user’s next basic attack after this move ends becomes a boosted attack.
Level 11
Cooldown 5.5 seconds
Upgrade: Increases damage dealt by this move.
Level 11
Cooldown 7.5 seconds
Upgrade: Increases damage dealt by this move.
Level 13
Cooldown 7 seconds
Upgrade: Also grants a shield when this move hits.
Level 13
Cooldown 10 seconds
Upgrade: Also increases the user’s Defense and Sp. Def while using this move.
Level 9
Cooldown 89 seconds
Has the user spout water to attack while spinning, throwing opposing Pokémon in a large area. This also grants the user a shield.