Pokémon that have balanced Offense and Endurance and are highly tenacious fighters.
| Level | HP | HP/s | Attack | Defense | SpAttack | SpDefense | AttackSpeed | MoveSpeed | LifeSteal | CritChance | Tenacity | CooldownReduction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 3100 | 33 | 140 | 80 | 20 | 60 | 10% | 3.7 m/s | 0% | 0% | 0% | 0% |
| Lv 2 | 3239 | 34 | 149 | 93 | 23 | 70 | 10% | 3.7 m/s | 0% | 0% | 3.33% | 0% |
| Lv 3 | 3392 | 36 | 159 | 108 | 27 | 81 | 10% | 3.7 m/s | 0% | 0% | 6.66% | 0% |
| Lv 4 | 3560 | 38 | 170 | 124 | 31 | 93 | 10% | 3.7 m/s | 0% | 0% | 9.99% | 0% |
| Lv 5 | 3744 | 40 | 182 | 142 | 35 | 107 | 10% | 3.85 m/s | 5% | 10% | 13.32% | 0% |
| Lv 6 | 3947 | 42 | 196 | 161 | 40 | 122 | 10% | 3.85 m/s | 5% | 10% | 16.65% | 0% |
| Lv 7 | 4170 | 44 | 211 | 182 | 45 | 138 | 10% | 4 m/s | 5% | 10% | 19.98% | 0% |
| Lv 8 | 4416 | 46 | 228 | 205 | 51 | 156 | 10% | 4 m/s | 5% | 10% | 19.98% | 0% |
| Lv 9 | 4687 | 49 | 246 | 231 | 58 | 176 | 10% | 4.15 m/s | 10% | 20% | 19.98% | 0% |
| Lv 10 | 4986 | 52 | 266 | 259 | 65 | 198 | 10% | 4.15 m/s | 10% | 20% | 19.98% | 0% |
| Lv 11 | 5316 | 55 | 288 | 290 | 73 | 222 | 10% | 4.3 m/s | 10% | 20% | 19.98% | 0% |
| Lv 12 | 5678 | 59 | 312 | 324 | 82 | 249 | 10% | 4.3 m/s | 10% | 20% | 19.98% | 0% |
| Lv 13 | 6077 | 63 | 339 | 362 | 92 | 278 | 10% | 4.3 m/s | 15% | 20% | 19.98% | 0% |
| Lv 14 | 6516 | 67 | 368 | 404 | 103 | 310 | 10% | 4.3 m/s | 15% | 20% | 19.98% | 0% |
| Lv 15 | 7000 | 72 | 400 | 450 | 115 | 345 | 10% | 4.3 m/s | 15% | 20% | 19.98% | 0% |
Obtain: Gems
Release: 25/01/2024 07:00 UTC
Obtain: Gems
Release: 23/05/2024 00:00 UTC
Obtain: Battlepass
Release: 18/07/2025 07:00 UTC
Obtain: Gems
Release: 05/12/2025 07:00 UTC
Level 3
Cooldown 7.5 seconds
Has the user flail about, dealing damage to nearby opposing Pokémon. The lower the user’s remaining HP, the more damage this move deals.
Level 3
Cooldown 2 seconds
Has the user jump to the designated location. A maximum of 3 use(s) can be kept in reserve for this move.
Level 0
Cooldown 5 seconds
Has the user exhale a mighty gust, dealing damage to opposing Pokémon and leaving them paralyzed. If the user hits an opposing Pokémon with this move, the user’s basic attacks are boosted for a short time, dealing increased damage with increased basic attack speed. The more opposing Pokémon hit by this move (up to a maximum of 3), the greater the basic attack speed increase.
Level 0
Cooldown 6 seconds
Has the user charge three times in a row at awesome speed, dealing damage to opposing Pokémon it hits. The user can change direction between each charge. If the second charge hits an opposing Pokémon, the user is granted a shield. If the third charge hits an opposing Pokémon, the opposing Pokémon is thrown.
Level 10
Cooldown 5 seconds
Upgrade: Increases the damage dealt by this move and basic attacks.
Level 12
Cooldown 5 seconds
Upgrade: Reduces this move’s cooldown.
Level 9
Cooldown 112 seconds
Has the user dive underwater, where it can’t attack or be targeted by opposing Pokémon while the Unite Move button is held down. When the Unite Move button is released, the user leaps up forcefully and attacks. If the user stays underwater for a set amount of time, it creates a whirlpool where it surfaces, applying a continuous slowing effect to opposing Pokémon it hits. If the user stays underwater for an even longer amount of time, it creates a waterspout where it surfaces, throwing opposing Pokémon it hits. After using this Unite Move, the user Mega Evolves.