Pokémon that have high Mobility and Offense and excel at making quick attacks and scoring points.
| Level | HP | HP/s | Attack | Defense | SpAttack | SpDefense | AttackSpeed | MoveSpeed | LifeSteal | CritChance | Tenacity | CooldownReduction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 3320 | 33 | 178 | 72 | 20 | 72 | 10% | 3.7 m/s | 0% | 0% | 0% | 0% |
| Lv 2 | 3452 | 35 | 194 | 80 | 23 | 80 | 11.07% | 3.7 m/s | 0% | 0% | 3.33% | 0% |
| Lv 3 | 3596 | 36 | 212 | 89 | 27 | 89 | 12.25% | 3.7 m/s | 0% | 0% | 6.66% | 0% |
| Lv 4 | 3755 | 38 | 231 | 99 | 31 | 99 | 13.55% | 3.7 m/s | 0% | 0% | 9.99% | 0% |
| Lv 5 | 3930 | 39 | 253 | 110 | 36 | 110 | 14.97% | 3.85 m/s | 0% | 5% | 13.32% | 10% |
| Lv 6 | 4123 | 41 | 277 | 122 | 41 | 122 | 16.54% | 3.85 m/s | 0% | 5% | 16.65% | 10% |
| Lv 7 | 4335 | 43 | 303 | 135 | 46 | 135 | 18.27% | 4 m/s | 0% | 5% | 19.98% | 10% |
| Lv 8 | 4568 | 46 | 331 | 149 | 53 | 149 | 20.17% | 4 m/s | 0% | 5% | 19.98% | 10% |
| Lv 9 | 4824 | 48 | 363 | 165 | 59 | 165 | 22.26% | 4.15 m/s | 0% | 10% | 19.98% | 20% |
| Lv 10 | 5106 | 51 | 397 | 183 | 67 | 183 | 24.56% | 4.15 m/s | 0% | 10% | 19.98% | 20% |
| Lv 11 | 5416 | 54 | 435 | 202 | 75 | 202 | 27.09% | 4.3 m/s | 0% | 10% | 19.98% | 20% |
| Lv 12 | 5757 | 58 | 477 | 223 | 84 | 223 | 29.87% | 4.3 m/s | 0% | 10% | 19.98% | 20% |
| Lv 13 | 6133 | 61 | 523 | 246 | 93 | 246 | 32.93% | 4.3 m/s | 0% | 10% | 19.98% | 20% |
| Lv 14 | 6545 | 65 | 574 | 272 | 104 | 272 | 36.29% | 4.3 m/s | 0% | 10% | 19.98% | 20% |
| Lv 15 | 7000 | 70 | 630 | 300 | 116 | 300 | 40% | 4.3 m/s | 0% | 10% | 19.98% | 20% |
Obtain: Gems
Release: 09/01/2026 07:00 UTC
Level 3
Cooldown 6 seconds
Has the user scratch a designated opposing Pokémon with its sharp claws, dealing damage.
Level 3
Cooldown 7 seconds
Has the user dash at the designated opposing Pokémon, dealing damage to opposing Pokémon it hits.
Level 5
Cooldown 2 seconds
Has the user hurl a gold coin in the designated direction, dealing damage and applying a slowing effect to opposing Pokémon it hits. Gold coins will drop near opposing Pokémon it hits. A maximum of 2 use(s) can be kept in reserve for this move. Picking up gold coins reduces the time until another reserve use becomes available.
Level 5
Cooldown 5 seconds
Has the user swipe twice with its sharp claws at the designated opposing Pokémon, dealing damage and granting the user a shield effect. The number of swipes increases (up to 5 maximum) based on the number of times the user has recently dealt damage to opposing Pokémon. When this move hits, that number of times resets. If the maximum number of swipes hit, the cooldowns for Feint, Feint Attack, and Assurance reset.
Level 7
Cooldown 7 seconds
Has the user pounce at the designated opposing Pokémon and scratch them with its claws, dealing damage and leaving them unable to act. When this move hits, the user is granted a shield effect and can quickly move in a designated direction. The user’s next basic attack becomes a boosted attack.
Level 7
Cooldown 5 seconds
Has the user charge in the designated direction, dealing damage to opposing Pokémon and restoring the user’s HP. The more times the user has recently dealt damage to the opposing Pokémon, the more the user’s HP is restored. This move deals double damage to opposing Pokémon the user has recently dealt damage to five or more times. The count of times then resets.
Level 11
Cooldown 2 seconds
Upgrade: Increases the damage dealt by this move.
Level 11
Cooldown 5 seconds
Upgrade: Increases the damage dealt by this move.
Level 13
Cooldown 7 seconds
Upgrade: Strengthens the shield effect granted by this move.
Level 13
Cooldown 4 seconds
Upgrade: Reduces this move’s cooldown.
Level 9
Cooldown 100 seconds
Has the user unleash a barrage of gold coins toward the designated Pokémon from the opposing team, dealing damage. If Pokémon from the opposing team step in the coins’ path, the coins will hit them instead. During the attack, coins will periodically drop near Pokémon from the opposing team hit by the move.