Pokémon that have balanced Offense and Endurance and are highly tenacious fighters.
| Level | HP | HP/s | Attack | Defense | SpAttack | SpDefense | AttackSpeed | MoveSpeed | LifeSteal | CritChance | Tenacity | CooldownReduction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 3600 | 36 | 190 | 110 | 20 | 110 | 10% | 3.7 m/s | 5% | 0% | 0% | 0% |
| Lv 2 | 3764 | 38 | 202 | 123 | 23 | 120 | 11.07% | 3.7 m/s | 5% | 0% | 3.33% | 0% |
| Lv 3 | 3945 | 39 | 215 | 138 | 27 | 131 | 12.24% | 3.7 m/s | 5% | 0% | 6.66% | 0% |
| Lv 4 | 4144 | 41 | 229 | 154 | 31 | 143 | 13.53% | 3.7 m/s | 5% | 0% | 9.99% | 0% |
| Lv 5 | 4363 | 44 | 245 | 171 | 36 | 156 | 14.95% | 3.85 m/s | 5% | 5% | 13.32% | 0% |
| Lv 6 | 4603 | 46 | 262 | 191 | 41 | 171 | 16.51% | 3.85 m/s | 5% | 5% | 16.65% | 0% |
| Lv 7 | 4868 | 49 | 281 | 212 | 46 | 187 | 18.23% | 4 m/s | 5% | 5% | 19.98% | 0% |
| Lv 8 | 5160 | 52 | 302 | 235 | 52 | 205 | 20.12% | 4 m/s | 5% | 5% | 19.98% | 0% |
| Lv 9 | 5480 | 55 | 325 | 261 | 59 | 224 | 22.21% | 4.15 m/s | 5% | 10% | 19.98% | 0% |
| Lv 10 | 5833 | 58 | 350 | 290 | 66 | 246 | 24.51% | 4.15 m/s | 5% | 10% | 19.98% | 0% |
| Lv 11 | 6220 | 62 | 378 | 321 | 74 | 269 | 27.04% | 4.3 m/s | 5% | 10% | 19.98% | 0% |
| Lv 12 | 6646 | 66 | 409 | 355 | 83 | 295 | 29.83% | 4.3 m/s | 5% | 10% | 19.98% | 0% |
| Lv 13 | 7116 | 71 | 442 | 393 | 93 | 324 | 32.9% | 4.3 m/s | 10% | 10% | 19.98% | 0% |
| Lv 14 | 7632 | 76 | 479 | 434 | 103 | 355 | 36.28% | 4.3 m/s | 10% | 10% | 19.98% | 0% |
| Lv 15 | 8200 | 82 | 520 | 480 | 115 | 390 | 40% | 4.3 m/s | 10% | 10% | 19.98% | 0% |
Release: 18/11/2025 00:00 UTC
Obtain: Gems
Release: 21/07/2023 07:00 UTC
Obtain: Gems
Release: 21/09/2023 00:00 UTC
Obtain: Battlepass
Release: 05/12/2023 04:00 UTC
Obtain: Limited Time Activity
Release: 12/12/2025 00:00 UTC
Level 3
Cooldown 6 seconds
Has the user deal damage to an opposing Pokémon and leave it unable to act for a short time.
Level 3
Cooldown 8 seconds
Grants the user a shield for a short time. While the shield effect is active, the user’s movement speed is increased.
Level 5
Cooldown 10 seconds
Has the user pull the designated opposing Pokémon toward itself and lock on to it. The locked-on opposing Pokémon will have its movement speed decreased, and it will take increased damage. After a set amount of time, this move deals damage to the locked-on opposing Pokémon based on the amount of damage received by the opposing Pokémon while being locked-on.
Level 5
Cooldown 9 seconds
Has the user direct psychic waves at the designated opposing Pokémon, dealing damage to it and decreasing its movement speed. While the user is directing psychic waves, it takes reduced damage. At the end of the move, the user hits the designated opposing Pokémon and nearby opposing Pokémon with a strong psychic wave, throwing and dealing damage to all opposing Pokémon it hits.
Level 7
Cooldown 10 seconds
Grants the user a shield for a short time. While the shield effect is active, the user’s movement speed is increased, and the user recovers HP based on the amount of damage it takes from opposing Pokémon. When the user takes enough damage from opposing Pokémon for the shield effect to be removed, all of the user’s move cooldowns are reduced, and the Mega gauge increases.
Level 7
Cooldown 10 seconds
The user teleports to the designated location. For a short time, the user’s movement speed and damage dealt increase, and its basic attacks increase the Mega gauge by a greater amount.
Level 11
Cooldown 10 seconds
Upgrade: The locked-on opposing Pokémon takes increased damage.
Level 11
Cooldown 9 seconds
Upgrade: Strengthens the movement speed decrease.
Level 13
Cooldown 10 seconds
Upgrade: Increases the amount of HP recovered.
Level 13
Cooldown 10 seconds
Upgrade: Increases the damage dealt to opposing Pokémon.
Level 9
Cooldown 134 seconds
Has the user bring down one powerful psychic blast upon each opposing Pokémon. Opposing Pokémon around each point of impact take damage, are left unable to act, and have their Defense decreased for a short time.