Pokémon that have low Endurance and excel at dealing heavy ranged damage to opponents.
| Level | HP | HP/s | Attack | Defense | SpAttack | SpDefense | AttackSpeed | MoveSpeed | LifeSteal | CritChance | Tenacity | CooldownReduction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 3400 | 34 | 20 | 84 | 200 | 82 | 10% | 3.65 m/s | 0% | 0% | 0% | 0% |
| Lv 2 | 3522 | 35 | 23 | 90 | 223 | 87 | 11.42% | 3.65 m/s | 0% | 0% | 3.33% | 0% |
| Lv 3 | 3655 | 37 | 27 | 96 | 247 | 93 | 12.99% | 3.65 m/s | 0% | 0% | 6.66% | 0% |
| Lv 4 | 3802 | 38 | 31 | 104 | 275 | 100 | 14.71% | 3.65 m/s | 0% | 0% | 9.99% | 0% |
| Lv 5 | 3964 | 40 | 36 | 112 | 304 | 107 | 16.6% | 3.8 m/s | 0% | 0% | 13.32% | 5% |
| Lv 6 | 4142 | 41 | 41 | 120 | 337 | 114 | 18.68% | 3.8 m/s | 0% | 0% | 16.65% | 5% |
| Lv 7 | 4337 | 43 | 46 | 130 | 374 | 123 | 20.97% | 3.95 m/s | 0% | 0% | 19.98% | 5% |
| Lv 8 | 4553 | 46 | 53 | 140 | 414 | 132 | 23.49% | 3.95 m/s | 0% | 0% | 19.98% | 5% |
| Lv 9 | 4789 | 48 | 59 | 152 | 457 | 142 | 26.27% | 4.1 m/s | 0% | 0% | 19.98% | 10% |
| Lv 10 | 5050 | 51 | 67 | 165 | 506 | 154 | 29.34% | 4.1 m/s | 0% | 0% | 19.98% | 10% |
| Lv 11 | 5337 | 53 | 75 | 179 | 559 | 166 | 32.72% | 4.25 m/s | 0% | 0% | 19.98% | 10% |
| Lv 12 | 5652 | 57 | 84 | 194 | 617 | 180 | 36.44% | 4.25 m/s | 0% | 0% | 19.98% | 10% |
| Lv 13 | 5999 | 60 | 93 | 211 | 682 | 195 | 40.53% | 4.25 m/s | 0% | 0% | 19.98% | 10% |
| Lv 14 | 6380 | 64 | 104 | 229 | 752 | 212 | 45.03% | 4.25 m/s | 0% | 0% | 19.98% | 10% |
| Lv 15 | 6800 | 68 | 116 | 250 | 830 | 230 | 49.99% | 4.25 m/s | 0% | 0% | 19.98% | 10% |
Release: 18/11/2025 00:00 UTC
Obtain: Limited Time Activity
Release: 17/08/2023 07:00 UTC
Obtain: Limited Time Activity
Release: 21/09/2023 00:00 UTC
Obtain: Battlepass
Release: 05/12/2023 04:00 UTC
Obtain: Limited Time Activity
Release: 12/12/2025 00:00 UTC
Level 3
Cooldown 6 seconds
Has the user deal damage to an opposing Pokémon and leave it unable to act for a short time.
Level 3
Cooldown 8 seconds
Grants the user a shield for a short time. While the shield effect is active, the user’s movement speed is increased.
Level 5
Cooldown 8.5 seconds
Has the user shove the designated opposing Pokémon and lock on to it. The locked-on opposing Pokémon will have its movement speed decreased and take increased damage. After a set amount of time, this move deals damage to the locked-on opposing Pokémon based on the the amount of damage received by the opposing Pokémon while being locked-on.
Level 5
Cooldown 9 seconds
Has the user direct psychic waves at the designated opposing Pokémon, dealing damage to it and decreasing its movement speed. At the end of the move, the user hits the designated opposing Pokémon and nearby opposing Pokémon with a strong psychic wave, throwing and dealing damage to all opposing Pokémon it hits. The farther the user is from the designated opposing Pokémon, the more damage this move deals.
Level 7
Cooldown 10 seconds
Grants the user a shield for a short time. While the shield effect is active, the user’s movement speed is increased, and the user recovers HP based on the amount of damage it deals with basic attacks. When the shield effect is removed after a set amount of time, all of the user’s move cooldowns are reduced, and the Mega gauge increases.
Level 7
Cooldown 10 seconds
The user teleports to the designated location. For a short time, the user’s movement speed and damage dealt increases, and its basic attacks increase the Mega gauge by a greater amount. After using this move, for a short time, this move can be used again once only.
Level 11
Cooldown 8.5 seconds
Upgrade: The locked-on opposing Pokémon takes increased damage.
Level 11
Cooldown 9 seconds
Upgrade: Strengthens the movement speed decrease.
Level 13
Cooldown 10 seconds
Upgrade: Increases the amount of HP recovered based on damage dealt by basic attacks.
Level 13
Cooldown 10 seconds
Upgrade: Increases the damage dealt to opposing Pokémon.
Level 9
Cooldown 134 seconds
Has the user bring down one powerful psychic blast upon each opposing Pokémon. Opposing Pokémon around the point of impact take damage, are left unable to act, and have their Sp. Def decreased for a short time.