Pokémon that have low Endurance and excel at dealing heavy ranged damage to opponents.
| Level | HP | HP/s | Attack | Defense | SpAttack | SpDefense | AttackSpeed | MoveSpeed | LifeSteal | CritChance | Tenacity | CooldownReduction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 3292 | 33 | 134 | 35 | 50 | 27 | 10% | 3.7 m/s | 0% | 0% | 0% | 0% |
| Lv 2 | 3399 | 34 | 140 | 42 | 82 | 33 | 10% | 3.7 m/s | 0% | 0% | 3.33% | 0% |
| Lv 3 | 3517 | 35 | 146 | 50 | 117 | 40 | 10% | 3.7 m/s | 0% | 0% | 6.66% | 0% |
| Lv 4 | 3646 | 36 | 153 | 59 | 156 | 47 | 10% | 3.7 m/s | 0% | 0% | 9.99% | 0% |
| Lv 5 | 3788 | 37 | 160 | 69 | 199 | 55 | 10% | 3.85 m/s | 0% | 0% | 13.32% | 5% |
| Lv 6 | 3945 | 39 | 168 | 80 | 246 | 64 | 10% | 3.85 m/s | 0% | 0% | 16.65% | 5% |
| Lv 7 | 4117 | 41 | 177 | 92 | 298 | 74 | 10% | 4 m/s | 0% | 0% | 19.98% | 5% |
| Lv 8 | 4307 | 43 | 187 | 105 | 355 | 85 | 10% | 4 m/s | 0% | 0% | 19.98% | 5% |
| Lv 9 | 4516 | 45 | 198 | 119 | 418 | 97 | 10% | 4.15 m/s | 0% | 0% | 19.98% | 15% |
| Lv 10 | 4747 | 47 | 210 | 135 | 487 | 110 | 10% | 4.15 m/s | 0% | 0% | 19.98% | 15% |
| Lv 11 | 5001 | 50 | 223 | 152 | 563 | 125 | 10% | 4.3 m/s | 0% | 0% | 19.98% | 15% |
| Lv 12 | 5280 | 53 | 237 | 171 | 647 | 141 | 10% | 4.3 m/s | 0% | 0% | 19.98% | 15% |
| Lv 13 | 5588 | 56 | 253 | 192 | 740 | 159 | 10% | 4.3 m/s | 0% | 0% | 19.98% | 25% |
| Lv 14 | 5927 | 59 | 271 | 215 | 842 | 179 | 10% | 4.3 m/s | 0% | 0% | 19.98% | 25% |
| Lv 15 | 6300 | 63 | 290 | 240 | 954 | 200 | 10% | 4.3 m/s | 0% | 0% | 19.98% | 25% |
Release: 16/01/2025 07:00 UTC
Obtain: Battlepass
Release: 01/04/2020 00:00 UTC
Obtain: Gems
Release: 18/08/2021 00:00 UTC
Obtain: Tickets
Release: 22/09/2021 00:00 UTC
Obtain: Tickets
Release: 22/09/2021 00:00 UTC
Obtain: No purchase
Release: 22/09/2021 00:00 UTC
Obtain: Gems
Release: 15/12/2021 00:00 UTC
Obtain: Battlepass
Release: 20/12/2021 00:00 UTC
Obtain: Gems
Release: 12/02/2022 00:00 UTC
Obtain: Battlepass
Release: 21/07/2022 00:00 UTC
Obtain: Gems
Release: 22/12/2022 07:00 UTC
Obtain: Gems
Release: 23/06/2023 00:00 UTC
Obtain: Limited Time Activity
Release: 19/12/2024 00:00 UTC
Level 3
Cooldown 5 seconds
Releases electricity, dealing damage to opposing Pokémon in the area of effect. Also paralyzes opposing Pokémon for a short time.
Level 3
Cooldown 9 seconds
Attacks and captures opposing Pokémon using an electric net, leaving them unable to move.
Level 4
Cooldown 5.5 seconds
Hurls an electric orb, dealing damage to opposing Pokémon in the area of effect and leaving them paralyzed for a short time. This move’s damage increases the lower the opposing Pokémon’s remaining HP is.
Level 4
Cooldown 7 seconds
Drops wicked thunderbolts, dealing damage to opposing Pokémon in the area of effect.
Level 6
Cooldown 9 seconds
Has the user electrify itself and charge ahead, throwing opposing Pokémon. For a short time after the user lands, the user’s movement speed is increased.
Level 6
Cooldown 7 seconds
Attacks with a strong electric blast, dealing damage to opposing Pokémon in the area of effect and leaving them unable to act.
Level 11
Cooldown 5.5 seconds
Upgrade: Increases damage dealt by this move.
Level 11
Cooldown 7 seconds
Upgrade: Increases the number of attacks for this move.
Level 13
Cooldown 7 seconds
Upgrade: Reduces this move’s cooldown.
Level 13
Cooldown 7 seconds
Upgrade: Increases damage dealt by this move.
Level 9
Cooldown 89 seconds
Attacks Pokémon from the opposing team near the user with tremendous bolts of lightning, then attacks two Pokémon from the opposing team near the user multiple times with lightning.