Pokémon that have low Endurance and excel at dealing heavy ranged damage to opponents.
| Level | HP | HP/s | Attack | Defense | SpAttack | SpDefense | AttackSpeed | MoveSpeed | LifeSteal | CritChance | Tenacity | CooldownReduction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 3400 | 34 | 20 | 50 | 150 | 40 | 10% | 3.6 m/s | 0% | 0% | 0% | 0% |
| Lv 2 | 3500 | 35 | 23 | 57 | 171 | 46 | 11.42% | 3.6 m/s | 0% | 0% | 3.33% | 0% |
| Lv 3 | 3610 | 36 | 27 | 65 | 194 | 53 | 12.99% | 3.6 m/s | 0% | 0% | 6.66% | 0% |
| Lv 4 | 3731 | 37 | 31 | 74 | 220 | 61 | 14.71% | 3.6 m/s | 0% | 0% | 9.99% | 0% |
| Lv 5 | 3863 | 38 | 36 | 83 | 248 | 70 | 16.6% | 3.75 m/s | 0% | 0% | 13.32% | 5% |
| Lv 6 | 4009 | 39 | 41 | 93 | 279 | 79 | 18.68% | 3.75 m/s | 0% | 0% | 16.65% | 5% |
| Lv 7 | 4169 | 41 | 46 | 104 | 313 | 89 | 20.97% | 3.9 m/s | 0% | 0% | 19.98% | 5% |
| Lv 8 | 4346 | 43 | 52 | 117 | 351 | 100 | 23.49% | 3.9 m/s | 0% | 0% | 19.98% | 5% |
| Lv 9 | 4541 | 45 | 59 | 131 | 393 | 113 | 26.27% | 4.05 m/s | 0% | 0% | 19.98% | 15% |
| Lv 10 | 4756 | 47 | 66 | 146 | 439 | 127 | 29.34% | 4.05 m/s | 0% | 0% | 19.98% | 15% |
| Lv 11 | 4993 | 49 | 74 | 163 | 490 | 142 | 32.72% | 4.2 m/s | 0% | 0% | 19.98% | 15% |
| Lv 12 | 5253 | 52 | 83 | 182 | 546 | 159 | 36.44% | 4.2 m/s | 0% | 0% | 19.98% | 15% |
| Lv 13 | 5539 | 55 | 93 | 202 | 607 | 177 | 40.53% | 4.2 m/s | 0% | 0% | 19.98% | 25% |
| Lv 14 | 5854 | 58 | 104 | 225 | 675 | 197 | 45.04% | 4.2 m/s | 0% | 0% | 19.98% | 25% |
| Lv 15 | 6200 | 61 | 116 | 250 | 750 | 220 | 50% | 4.2 m/s | 0% | 0% | 19.98% | 25% |
Obtain: Gems
Release: 17/04/2025 07:00 UTC
Obtain: Battlepass
Release: 04/12/2029 04:00 UTC
Level 3
Cooldown 5 seconds
Releases electricity at the designated opposing Pokémon, dealing damage to opposing Pokémon in the area of effect. Also paralyzes opposing Pokémon for a short time.
Level 3
Cooldown 9 seconds
Has the user discharge a weak jolt of electricity in the designated direction, dealing damage to opposing Pokémon and leaving them paralyzed for a short time.
Level 5
Cooldown 5 seconds
For a short time, increases the user’s basic attack speed. The user’s next 6 basic attacks also launch a star-shaped electric blast that deals additional damage.
Level 5
Cooldown 0.5 seconds
Has the user hurl an electric orb to the designated location, where it remains for a short time. When an electric orb and an opposing Pokémon touch, the orb releases its electricity and deals damage to nearby opposing Pokémon. A maximum of 2 use(s) can be kept in reserve for this move.
Level 7
Cooldown 6 seconds
Has the user release a strong electric blast in the designated direction, dealing damage to opposing Pokémon it hits and leaving them paralyzed. If this move hits an electric orb created by Electro Ball, the orb releases its electricity and deals damage to nearby opposing Pokémon.
Level 7
Cooldown 9 seconds
Has the user release a strong telekinetic force in the designated area, dealing damage and applying a slowing effect to opposing Pokémon it hits. If the user hits opposing Pokémon slowed by this effect with a basic attack, it deals additional damage. If this move hits an electric orb created by Electro Ball, the orb is pulled to the center of this move’s area of effect.
Level 11
Cooldown 5 seconds
Upgrade: The electric blasts decrease opposing Pokémon’s Sp. Def. This effect can stack up to 3 time(s).
Level 11
Cooldown 0.5 seconds
Upgrade: Deals damage over time to opposing Pokémon hit by this move.
Level 13
Cooldown 6 seconds
Upgrade: Leaves opposing Pokémon unable to move instead of paralyzed.
Level 13
Cooldown 9 seconds
Upgrade: Deals damage over time in the designated area for a short time.
Level 9
Cooldown 112 seconds
Has the user create a star-shaped zone of electricity in the designated area, dealing damage and applying a slowing effect to opposing Pokémon it hits. The zone remains on the field for a short time, deals damage over time, and applies a slowing effect. If the user hits opposing Pokémon in the zone with a basic attack, the user’s next basic attack becomes a boosted attack.