Pokémon that have balanced Offense and Endurance and are highly tenacious fighters.
| Level | HP | HP/s | Attack | Defense | SpAttack | SpDefense | AttackSpeed | MoveSpeed | LifeSteal | CritChance | Tenacity | CooldownReduction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 3300 | 33 | 140 | 80 | 20 | 70 | 10% | 3.7 m/s | 0% | 0% | 0% | 0% |
| Lv 2 | 3460 | 35 | 151 | 95 | 23 | 84 | 11.07% | 3.7 m/s | 0% | 0% | 3.33% | 0% |
| Lv 3 | 3636 | 36 | 164 | 111 | 27 | 100 | 12.24% | 3.7 m/s | 0% | 0% | 6.66% | 0% |
| Lv 4 | 3830 | 38 | 178 | 129 | 31 | 117 | 13.53% | 3.7 m/s | 0% | 0% | 9.99% | 0% |
| Lv 5 | 4043 | 40 | 193 | 149 | 36 | 136 | 14.95% | 3.85 m/s | 5% | 10% | 13.32% | 0% |
| Lv 6 | 4277 | 42 | 210 | 171 | 41 | 157 | 16.51% | 3.85 m/s | 5% | 10% | 16.65% | 0% |
| Lv 7 | 4535 | 45 | 228 | 195 | 46 | 180 | 18.23% | 4 m/s | 10% | 10% | 19.98% | 0% |
| Lv 8 | 4819 | 48 | 248 | 222 | 52 | 205 | 20.12% | 4 m/s | 10% | 10% | 19.98% | 0% |
| Lv 9 | 5132 | 51 | 270 | 251 | 59 | 233 | 22.21% | 4.15 m/s | 15% | 20% | 19.98% | 0% |
| Lv 10 | 5477 | 54 | 294 | 283 | 66 | 264 | 24.51% | 4.15 m/s | 15% | 20% | 19.98% | 0% |
| Lv 11 | 5857 | 58 | 321 | 319 | 74 | 298 | 27.04% | 4.3 m/s | 15% | 20% | 19.98% | 0% |
| Lv 12 | 6275 | 62 | 351 | 358 | 83 | 335 | 29.83% | 4.3 m/s | 15% | 20% | 19.98% | 0% |
| Lv 13 | 6735 | 67 | 384 | 401 | 93 | 376 | 32.9% | 4.3 m/s | 20% | 20% | 19.98% | 0% |
| Lv 14 | 7242 | 72 | 420 | 448 | 104 | 421 | 36.28% | 4.3 m/s | 20% | 20% | 19.98% | 0% |
| Lv 15 | 7800 | 78 | 460 | 500 | 116 | 470 | 40% | 4.3 m/s | 20% | 20% | 19.98% | 0% |
Obtain: Gems
Release: 30/01/2026 07:00 UTC
Level 3
Cooldown 5 seconds
Has the user attack by slashing with its leek. If this move deals damage to at least one opposing Pokémon, the user can perform a follow-up attack, which swings the leek downward.
Level 3
Cooldown 5 seconds
Has the user swiftly charge toward opposing Pokémon and receive a shield effect.
Level 5
Cooldown 6 seconds
Has the user deal swift consecutive jabs with the sharp stalk of its leek. With each jab that hits, the damage dealt increases. The last hit leaves opposing Pokémon unable to act.
Level 5
Cooldown 6 seconds
Has the user jab with the sharp stalk of its leek. If this move hits, the next attack will have the user dash forward and slash horizontally, dealing damage to opposing Pokémon and throwing them.
Level 7
Cooldown 7 seconds
Has the user throw its tough leek-leaf shield and deal damage to opposing Pokémon it hits. The shield returns in an arc, after which the user gains a shield effect. However, if this move is used again, the user instead springs to retrieve its shield. After retrieving its shield, the user then slams it into the ground, dealing damage and applying a slowing effect to nearby opposing Pokémon. The user also gains a shield effect.
Level 7
Cooldown 7 seconds
Has the user ready its tough leek-leaf shield while the move button is held down. When it readies its shield, all attacks are parried and nullified for a short amount of time, and damage received is reduced thereafter. When the move button is released, the user dashes in the designated direction, dealing damage. If the leek-leaf shield blocks an attack, the second stage of this move will be boosted, dealing additional damage, applying a slowing effect and granting the user a shield. If the user successfully parries an attack, the delay for the second stage of this move is reduced.
Level 11
Cooldown 6 seconds
Upgrade: Increases the damage dealt by this move.
Level 11
Cooldown 6 seconds
Upgrade: Increases the damage dealt by this move.
Level 13
Cooldown 7 seconds
Upgrade: Strengthens the shield effect granted by this move.
Level 13
Cooldown 6 seconds
Upgrade: Reduces this move’s cooldown.
Level 9
Cooldown 89 seconds
Has the user ready its leek and then charge in the designated direction, dealing damage to opposing Pokémon it hits and shoving them. The user then causes an explosion, dealing damage to nearby opposing Pokémon.