Pokémon that have high Mobility and Offense and excel at making quick attacks and scoring points.
| Level | HP | HP/s | Attack | Defense | SpAttack | SpDefense | AttackSpeed | MoveSpeed | LifeSteal | CritChance | Tenacity | CooldownReduction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 3024 | 30 | 200 | 58 | 20 | 40 | 10% | 3.65 m/s | 0% | 0% | 0% | 0% |
| Lv 2 | 3072 | 30 | 207 | 62 | 21 | 43 | 10.43% | 3.65 m/s | 0% | 0% | 3.33% | 0% |
| Lv 3 | 3130 | 31 | 216 | 66 | 23 | 46 | 10.94% | 3.65 m/s | 0% | 0% | 6.66% | 0% |
| Lv 4 | 3200 | 32 | 227 | 71 | 25 | 50 | 11.56% | 3.65 m/s | 0% | 0% | 9.99% | 0% |
| Lv 5 | 3453 | 35 | 265 | 91 | 32 | 63 | 13.8% | 3.8 m/s | 0% | 5% | 13.32% | 10% |
| Lv 6 | 3554 | 36 | 280 | 99 | 35 | 68 | 14.69% | 3.8 m/s | 0% | 5% | 16.65% | 10% |
| Lv 7 | 4012 | 41 | 349 | 135 | 48 | 92 | 18.76% | 3.95 m/s | 0% | 5% | 19.98% | 10% |
| Lv 8 | 4157 | 42 | 371 | 146 | 52 | 100 | 20.05% | 3.95 m/s | 0% | 5% | 19.98% | 10% |
| Lv 9 | 4331 | 44 | 397 | 159 | 57 | 109 | 21.59% | 4.1 m/s | 0% | 10% | 19.98% | 20% |
| Lv 10 | 4539 | 46 | 428 | 175 | 63 | 120 | 23.44% | 4.1 m/s | 0% | 10% | 19.98% | 20% |
| Lv 11 | 4789 | 49 | 466 | 194 | 70 | 133 | 25.66% | 4.25 m/s | 0% | 10% | 19.98% | 20% |
| Lv 12 | 5089 | 52 | 511 | 217 | 79 | 149 | 28.33% | 4.25 m/s | 0% | 10% | 19.98% | 20% |
| Lv 13 | 5449 | 56 | 565 | 245 | 89 | 168 | 31.53% | 4.25 m/s | 0% | 10% | 19.98% | 20% |
| Lv 14 | 5881 | 60 | 630 | 279 | 102 | 190 | 35.37% | 4.25 m/s | 0% | 10% | 19.98% | 20% |
| Lv 15 | 6400 | 65 | 710 | 320 | 117 | 215 | 39.98% | 4.25 m/s | 0% | 10% | 19.98% | 20% |
Obtain: Tickets
Release: 01/04/2020 00:00 UTC
Obtain: Tickets
Release: 22/09/2021 00:00 UTC
Obtain: Tickets
Release: 22/09/2021 00:00 UTC
Obtain: Gems
Release: 13/10/2021 00:00 UTC
Obtain: Gems
Release: 12/09/2022 00:00 UTC
Obtain: Battlepass
Release: 21/04/2023 00:00 UTC
Level 3
Cooldown 5 seconds
Has the user fly toward an opposing Pokémon and attack three times.
Level 3
Cooldown 8 seconds
Has the user fly toward the designated area and attack multiple times. Allows the user to escape in a direction of its choice after using this move.
Level 5
Cooldown 6.5 seconds
Has the user fly in the designated direction while cloaked in flame, attacking opposing Pokémon in its path. When the user hits an opposing Pokémon with this move, it increases the user’s movement speed for a short time.
Level 5
Cooldown 5 seconds
Has the user fly at the designated opposing Pokémon, dealing damage. When this move hits, it restores a certain amount of the user’s HP. Also makes the user’s next basic attack a boosted attack.
Level 7
Cooldown 12 seconds
Has the user fly up into the sky. If used again, has the user dive to the designated area and attack, dealing damage to opposing Pokémon in the area of effect. When this move hits a Pokémon from the opposing team, its cooldown is reduced. Also makes the user’s next basic attack a boosted attack.
Level 7
Cooldown 8.5 seconds
Has the user dive to the designated location while cloaked in flame, dealing damage to opposing Pokémon in the area of effect. Also deals recoil damage to the user when it hits. Performing a boosted attack within a set amount of time after this move hits will reset the cooldown for Flame Charge or Aerial Ace.
Level 11
Cooldown 6.5 seconds
Upgrade: For a short time after this move hits, the user’s moves and basic attacks partially ignore opposing Pokémon’s Defense.
Level 11
Cooldown 5 seconds
Upgrade: Increases damage dealt by this move.
Level 13
Cooldown 12 seconds
Upgrade: Also throws opposing Pokémon when this move hits.
Level 13
Cooldown 8.5 seconds
Upgrade: Reduces damage received when this move hits.
Level 9
Cooldown 100 seconds
Has the user perform an aerial somersault before charging forward, dealing damage to opposing Pokémon in this move’s path and shoving them.