Pokémon that have high Endurance and excel at protecting allies and hindering opponents.
| Level | HP | HP/s | Attack | Defense | SpAttack | SpDefense | AttackSpeed | MoveSpeed | LifeSteal | CritChance | Tenacity | CooldownReduction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 3400 | 34 | 20 | 90 | 90 | 60 | 10% | 3.7 m/s | 0% | 0% | 0% | 0% |
| Lv 2 | 3556 | 36 | 22 | 102 | 98 | 72 | 10.44% | 3.7 m/s | 0% | 0% | 5.83% | 0% |
| Lv 3 | 3734 | 37 | 25 | 115 | 107 | 85 | 10.95% | 3.7 m/s | 0% | 0% | 11.66% | 0% |
| Lv 4 | 4640 | 46 | 37 | 182 | 154 | 152 | 13.54% | 3.7 m/s | 0% | 0% | 17.49% | 0% |
| Lv 5 | 4876 | 49 | 40 | 200 | 166 | 170 | 14.22% | 3.85 m/s | 0% | 0% | 23.32% | 5% |
| Lv 6 | 5148 | 51 | 44 | 220 | 180 | 190 | 14.99% | 3.85 m/s | 0% | 0% | 29.15% | 5% |
| Lv 7 | 5461 | 55 | 48 | 243 | 196 | 213 | 15.89% | 4 m/s | 0% | 0% | 34.98% | 5% |
| Lv 8 | 5820 | 58 | 53 | 270 | 214 | 240 | 16.92% | 4 m/s | 0% | 0% | 34.98% | 5% |
| Lv 9 | 6234 | 62 | 58 | 301 | 236 | 271 | 18.1% | 4.15 m/s | 0% | 0% | 34.98% | 10% |
| Lv 10 | 6710 | 67 | 65 | 336 | 260 | 306 | 19.46% | 4.15 m/s | 0% | 0% | 34.98% | 10% |
| Lv 11 | 7258 | 73 | 72 | 377 | 288 | 347 | 21.02% | 4.3 m/s | 0% | 0% | 34.98% | 10% |
| Lv 12 | 7887 | 79 | 81 | 423 | 321 | 393 | 22.82% | 4.3 m/s | 0% | 0% | 34.98% | 10% |
| Lv 13 | 8611 | 86 | 91 | 477 | 358 | 447 | 24.89% | 4.3 m/s | 0% | 0% | 34.98% | 10% |
| Lv 14 | 9442 | 94 | 102 | 539 | 401 | 509 | 27.26% | 4.3 m/s | 0% | 0% | 34.98% | 10% |
| Lv 15 | 10400 | 104 | 115 | 610 | 450 | 580 | 30% | 4.3 m/s | 0% | 0% | 34.98% | 10% |
Obtain: Gems
Release: 20/11/2025 07:00 UTC
Level 2
Cooldown 7 seconds
Has the user shoot star-shaped rays in the designated direction, dealing damage and applying a slowing effect to opposing Pokémon.
Level 2
Cooldown 6 seconds
Has the user charge in the designated direction, dealing damage to opposing Pokémon it hits and shoving them.
Level 4
Cooldown 7 seconds
Has the user continuously launch a huge volume of pressurized water in the designated direction, dealing damage to opposing Pokémon it hits, shoving them, and applying a slowing effect. The move ends by unleashing a powerful blast of water, dealing damage to opposing Pokémon it hits and shoving them again.
Level 4
Cooldown 9 seconds
Has the user splash muddy water around itself, dealing damage, applying a slowing effect, and throwing opposing Pokémon.
Level 6
Cooldown 8 seconds
Has the user jump in the designated direction, creating a continuous wave centered on itself. Ally Pokémon who come in contact with the wave are enveloped by a veil of water that continually restores HP.
Level 6
Cooldown 6.5 seconds
Has the user cloak itself in water, reducing damage received and increasing movement speed. When this move is used again, the user charges in the designated direction, dealing damage and shoving opposing Pokémon before jumping back in the opposite direction. If Pokémon from the opposing team are hit with the second stage of this move, the user is granted a shield effect.
Level 10
Cooldown 6 seconds
Upgrade: Reduces this move’s cooldown.
Level 10
Cooldown 9 seconds
Upgrade: Strengthens the slowing effect applied to opposing Pokémon.
Level 12
Cooldown 8 seconds
Upgrade: Increases the amount of HP restored.
Level 12
Cooldown 6.5 seconds
Upgrade: Further reduces damage the user receives.
Level 8
Cooldown 89 seconds
Has the user jump up high and dive underwater, creating a current that pulls in nearby opposing Pokémon. Afterward, the user leaps out of the water, dealing damage to nearby opposing Pokémon and throwing them when it lands.