Pokémon that have low Endurance and excel at dealing heavy ranged damage to opponents.
| Level | HP | HP/s | Attack | Defense | SpAttack | SpDefense | AttackSpeed | MoveSpeed | LifeSteal | CritChance | Tenacity | CooldownReduction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 3300 | 33 | 134 | 50 | 50 | 50 | 10% | 3.7 m/s | 0% | 0% | 0% | 0% |
| Lv 2 | 3350 | 34 | 136 | 53 | 63 | 53 | 10.14% | 3.7 m/s | 0% | 0% | 3.33% | 0% |
| Lv 3 | 3410 | 35 | 139 | 57 | 79 | 56 | 10.31% | 3.7 m/s | 0% | 0% | 6.66% | 0% |
| Lv 4 | 3482 | 36 | 142 | 62 | 98 | 60 | 10.52% | 3.7 m/s | 0% | 0% | 9.99% | 0% |
| Lv 5 | 3831 | 39 | 154 | 85 | 166 | 79 | 11.27% | 3.85 m/s | 0% | 0% | 13.32% | 5% |
| Lv 6 | 3935 | 40 | 159 | 92 | 193 | 85 | 11.57% | 3.85 m/s | 0% | 0% | 16.65% | 5% |
| Lv 7 | 4323 | 44 | 180 | 118 | 317 | 106 | 12.93% | 4 m/s | 0% | 0% | 19.98% | 5% |
| Lv 8 | 4473 | 46 | 187 | 128 | 356 | 114 | 13.36% | 4 m/s | 0% | 0% | 19.98% | 5% |
| Lv 9 | 4653 | 48 | 195 | 140 | 403 | 124 | 13.87% | 4.15 m/s | 0% | 0% | 19.98% | 15% |
| Lv 10 | 4869 | 50 | 205 | 154 | 459 | 136 | 14.49% | 4.15 m/s | 0% | 0% | 19.98% | 15% |
| Lv 11 | 5129 | 53 | 217 | 171 | 527 | 150 | 15.23% | 4.3 m/s | 0% | 0% | 19.98% | 15% |
| Lv 12 | 5440 | 56 | 231 | 191 | 608 | 167 | 16.12% | 4.3 m/s | 0% | 0% | 19.98% | 15% |
| Lv 13 | 5814 | 60 | 248 | 216 | 705 | 187 | 17.19% | 4.3 m/s | 0% | 0% | 19.98% | 25% |
| Lv 14 | 6262 | 64 | 268 | 246 | 822 | 211 | 18.47% | 4.3 m/s | 0% | 0% | 19.98% | 25% |
| Lv 15 | 6800 | 69 | 292 | 281 | 962 | 240 | 20.01% | 4.3 m/s | 0% | 0% | 19.98% | 25% |
Obtain: Limited Time Activity
Release: 01/04/2020 00:00 UTC
Obtain: Gems
Release: 22/09/2021 00:00 UTC
Obtain: Battlepass
Release: 08/11/2021 00:00 UTC
Obtain: Gems
Release: 14/07/2022 00:00 UTC
Obtain: Subscription
Release: 01/07/2022 00:00 UTC
Obtain: Limited Time Activity
Release: 02/09/2022 00:00 UTC
Obtain: Subscription
Release: 01/12/2023 00:00 UTC
Obtain: Limited Time Activity
Release: 16/06/2024 00:00 UTC
Obtain: Gems
Release: 21/11/2024 00:00 UTC
Level 3
Cooldown 6 seconds
Hurls a large seed at the designated area, dealing damage to opposing Pokémon in the area of effect.
Level 3
Cooldown 9 seconds
Launches many sharp-edged leaves in a quick succession of attacks, dealing damage to opposing Pokémon in the area of effect.
Level 5
Cooldown 6 seconds
Hurls unsanitary sludge to the designated area, dealing damage to opposing Pokémon in the area of effect, leaving them poisoned and decreasing their movement speed and Sp. Def for a short time.
Level 5
Cooldown 7 seconds
Drains HP from opposing Pokémon in the area of effect, dealing damage to them and restoring the user’s HP when it hits. Also reduces the damage the user receives for a short time.
Level 7
Cooldown 9 seconds
Blasts a bundled beam of light, dealing damage to opposing Pokémon in the area of effect.
Level 7
Cooldown 9 seconds
Scatters petals around the user, increasing movement speed for a short time and dealing damage over time to opposing Pokémon in the area of effect. If this move hits Pokémon on the opposing team, the cooldown of Giga Drain or Sludge Bomb is reduced.
Level 11
Cooldown 6 seconds
Upgrade: Increases this move’s area of effect.
Level 11
Cooldown 7 seconds
Upgrade: Increases the amount of HP this move restores.
Level 13
Cooldown 8 seconds
Upgrade: Reduces this move’s cooldown.
Level 13
Cooldown 9 seconds
Upgrade: Increases this move’s area of effect.
Level 9
Cooldown 112 seconds
Launches a giant seed toward the designated area. The seed then splits apart, dealing damage to opposing Pokémon in the area of effect and decreasing their movement speed for a short time.